Want to know all about Ewing, NJ Real Estate? Below is an inventory of all statistics on Ewing, NJ Real Estate. Want to know the average per square foot of living within Ewing, NJ or the number of sales within Ewing, NJ, I have all the information on Ewing, NJ Real Estate at your finger-tips.
Please feel free to contact me and let me know how I can help you with your real estate needs.
Average Listing Price of homes in Ewing, NJ
Number of Home Sales in Ewing, NJ
Average Price Per Square Foot in Ewing, NJ
Ewing Real Estate Home Value compared to all of New Jersey
Median List Price of homes in Ewing, NJ
Median Sales Price of homes in Ewing, NJ
Newest For Sale Homes in Ewing, NJ
Homes Sold for a Loss in Ewing, NJ
Homes Sold for a Gain in Ewing, NJ
Real Estate Market Stats
Zillow Home Value Index: $167,500
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $167,500 | $146,200 |
| Median Single Family Home Value | $167,700 | $146,400 |
| Median Condo Value | $165,200 | $145,200 |
| Median 2-Bedroom Home Value | $163,800 | $109,800 |
| Median 3-Bedroom Home Value | $177,000 | $140,900 |
| Median 4-Bedroom Home Value | $203,600 | $231,000 |
| Percent Homes Decreasing | 60.3% | 55.8% |
| Percent Listing Price Reduction | 47.6% | 28.9% |
| Median List Price Per Sq Ft | $123 | $92 |
| Median List Price | $185,000 | $185,000 |
| Median Sale Price | $166,500 | $176,500 |
| Homes Recently Sold | 22 | 267,974 |
| Property Tax | $5,763 | $2,105 |
| Turnover (Sold Within Last Yr.) | 2.4% | 3.3% |
| Median Value Per Sq Ft | $133 | $106 |
| 1-Yr. Change | -3.1% | -3.1% |
| Homes For Sale By Owner | 8 | 50,017 |
| New Construction | 0 | 44,606 |
| Foreclosures | 66 | 518,065 |




